View/Download
INDEX (PART 1)
(For last 5 academic years)
Sr. No. | Documents | Pg.no. |
1 | Academic Calendar(both University and Institutional academic calendar) | 1-40 |
2 | Timetable | 41-112 |
3 | Workload distribution for teachers | 113-119 |
4 | Leave Record | 120-121 |
5 | CIE- schedule of practical sessions, external practical examinations with notices | 122-138 |
6 | Examination dates- University timetables | 139- 184 |
7 | Staff appointments and joining reports | 185- 216 |
8 | CIE- Schedule of internal examinations | 217- 226 |
9 | List of holidays and non working days | 227- 232 |
10 | Question papers | 233- 253 |
11 | Result Analysis | 236- 258 |
12 | Dates of practical submissions | 259 |
13 | Departmental Peer Assessment | 260-261 |
14 | Teaching plan and its execution | 262- 286 |
15 | Teacher’s approval from university | 287- 289 |
16 | Departmental meetings | 290- 297 |
17 | Departmental Peer Assessment | 298- 299 |
18 | Departmental meetings | 300-301 |
19 | List of students for last 5 academic years (all programmes) | 302- 480 |
20 | work allotment for teaching staff | 481-513 |
21 | Teaching plan with its execution | 514- 526 |
22 | Bridge Courses- Content, Schedule, attendance, material, feedback, feedback analysis (for last 5 academic years) | 527- 732 |
View/Download
INDEX (Part 2)
(For Academic year 2020-21)
Sr. No. | Documents | Pg. No |
1 | Academic Calendar | 1-4 |
2 | Timetable | 5- 29 |
3 | Departmental Staff and Appointments | 30-59 |
4 | Dates of practical submissions | 60- 63 |
5 | List of non working days and holidays | 64- 65 |
6 | Workload Distribution | 66- 70 |
7 | Leave Record | 71- 73 |
8 | Planning for practical session- Schedule | 74-77 |
9 | CIE- Dates of Internal and external examination with notices | 78-99 |
10 | Examination dates- University timetables | 100- 118 |
11 | Link for Library- E resources like power point presentations, etc | 119 |
12 | Question papers | 120- 158 |
13 | Result Analysis | 159-161 |
14 | Bridge Courses- Content, Schedule, attendance, material, feedback, feedback analysis | 162- 191 |
15 | Departmental Peer Assessment | 192- 218 |
16 | Teaching methodologies | 219- 244 |
17 | Teaching plans | 245- 252 |
18 | Workload Distribution | 253 |
Please refer the following link for Programme outcomes, Programme specific outcomes, Course outcomes-