View/Download – 1
1.3.1 Cross Cutting Issues Integrated in the curriculum
INDEX
Sr. No. | Documents | Pg. No. |
1 | List of cross cutting issues with list of courses | 1 |
2 | Syllabus-Paper 4- Women and law and law relating to the child | 2-4 |
3 | Paper 11- Environmental law | 5 |
4 | Paper 12- Human Rights and International Law | 6 |
5 | BA 103- General prin. Of Economics | 7-8 |
6 | General Principles of Sociology | 9 |
7 | BA 203- Macro Economics, Policies and practice | 10 |
8 | BA 204- Theoretical perspectives of Sociology | 11-12 |
9 | BA 304- Society in India | 13- 14 |
10 | LC 503- Law of Crimes | 15 |
11 | Health and law | 16 |
12 | LO 805- Human Rights Law and practice | 17- 18 |
13 | Vulnerable and disadvantaged groups and criminal law | 19- 21 |
14 | Environmental law | 23- 24 |
15 | LP 904 Drafting, pleading and Conveyancing | 25 |
16 | Company law | 26 |
17 | Activities undertaken by the institution for these cross cutting issues- A.Y. 2016-17 | 27-44 |
18 | Activities undertaken by the institution for these cross cutting issues- A.Y. 2017-18 | 45- 55 |
19 | Activities undertaken by the institution for these cross cutting issues- A.Y. 2018-19 | 56- 67 |
20 | Activities undertaken by the institution for these cross cutting issues- A.Y. 2019-20 | 68- 82 |
21 | Activities undertaken by the institution for these cross cutting issues- A.Y. 2020-21 | 83- 127 |
View/Download – 2
Measures/activities initiated by the institution for–
- (Note- as same activities are mentioned under 7th Criterion, same links are provided herewith)
(i) The promotion of constitutional values and gender equity during last five years-activities/programmes run by the institution- (7.1.1)
(ii) Cultural Diversity– (7.1.8)-
(iii) The Constitutional values– (7.1.9)