View/Download
1.3.3 Experiential Learning
INDEX
| Sr. No. | Documents | Pg. No. |
| 1 | List of the students undertaking practical training, field work, field visits- (A.Y. 2016-17) | 1-19 |
| 2 | List of the students undertaking practical training, field work, field visits, court visits- (A.Y. 2017-18) | 20- 90 |
| 3 | Internship certificates of the students (A.Y. 2017-18) | 91- 195 |
| 4 | List of the students undertaking practical training, field work, field visits, court visits- (A.Y. 2018-19) | 196- 277 |
| 5 | Internship certificates of the students (A.Y. 2018-19) | 278- 471 |
| 6 | List of the students undertaking practical training, field work, field visits, court visits- (A.Y. 2019-20) | 472- 557 |
| 7 | Internship certificates of the students (A.Y. 2019-20) | 558- 827 |
| 8 | List of the students undertaking practical training, field work, field visits, court visits- (A.Y. 2020-21) | 828- 862 |
| 9 | Internship certificates of the students (A.Y. 2020-21) | 863- 967 |
