5.1.1 Average percentage of students benefited by scholarships and freeships provided by the institution, Government and non-government bodies, industries, individuals, philanthropists during the last five years
| Sr. No. | Contents | Page No. |
| 1. | Link for additional data | 2 |
| 2. | Scholarship data for 2020 – 2021 | 3 |
| 3. | Scholarship data for 2019 – 2020 | 37 |
| 4. | Scholarship data for 2018 – 2019 | 49 |
| 5. | Scholarship data for 2017 – 2018 | 57 |
| 6. | Scholarship data for 2016 – 2017 | 70 |
| 7. | Ledger Account data for non-governmental and other scholarships | 93 |
