5.3.2 Institution facilitates students’ representation and engagement in various administrative, co-curricular and extracurricular activities (student council/ students’ representation on various bodies as per established processes and norms)
Index
| Sr. No. | Contents | Page No. |
| 1. | IQAC 2016-17 | 1 |
| 2. | IQAC 2017-18 | 12 |
| 3. | IQAC 2018-19 | 21 |
| 4. | IQAC 2019-20 | 29 |
| 5. | IQAC 2020-21 | 42 |
| 6. | College Development Committee 2020-21 | 53 |
| 7. | College Development Committee 2019-20 | 66 |
| 8. | College Development Committee 2018-19 | 74 |
| 9. | College Development Committee 2017-18 | 81 |
| 10. | Student Council 17-18 | 87 |
| 11. | Student Council 18-19 | 90 |
| 12. | Student Council 19-20 | 106 |
| 13. | Student Council 20-21 | 119 |
| 14. | Class Committee – BA LLB I | 125 |
| 15 | BA LLB I (2017-18) | 126 |
| 16 | BA LLB I (2018-19) | 135 |
| 17 | BA LLB I (2019-20) | 142 |
| 18 | BA LLB I (2020-21) | 146 |
| 19 | Class Committee – BA LLB II | 152 |
| 20 | BA LLB II (2018-19) | 153 |
| 21 | BA LLB II (2019-20) | 162 |
| 22 | BA LLB II (2020-21) | 166 |
| 23 | BA LLB III (2017-18) | 170 |
| 24 | BA LLB III (2018-19) | 174 |
| 25 | BA LLB III (2019-20) | 179 |
| 26 | BA LLB III (2020-21) | 183 |
| 27 | BA LLB IV (2017-18) | 188 |
| 28 | BA LLB IV (2018-19) | 194 |
| 29 | BA LLB IV (2019-20) | 200 |
| 30 | BA LLB IV (2020-21) | 208 |
| 31 | BA LLB V (2017-18) | 211 |
| 32 | BA LLB V (2018-19) | 214 |
| 33 | BA LLB V (2019-20) | 218 |
| 34 | BA LLB V (2020-21) | 223 |
| 35 | LLB I (2017-18) | 229 |
| 36 | LLB I (2018-19) | 237 |
| 37 | LLB I (2019-20) | 244 |
| 38 | LLB I (2020-21) | 249 |
| 39 | LLB II (2017-18) | 253 |
| 40 | LLB II (2018-19) | 258 |
| 41 | LLB II (2019-20) | 263 |
| 42 | LLB II (2020-21) | 269 |
| 43 | LLB III (2017-18) | 276 |
| 44 | LLB III (2018-19) | 281 |
| 45 | LLB III (2019-20) | 289 |
| 46 | LLB III (2020-21) | 298 |
| 47 | LLM I (2017-18) | 306 |
| 48 | LLM I (2018-19) | 312 |
| 49 | LLM I (2019-20) | 319 |
| 50 | LLM I (2020-21) | 323 |
| 51 | LLM II (2017-18) | 326 |
| 52 | LLM II (2018-19) | 331 |
| 53 | LLM II (2019-20) | 335 |
| 54 | LLM II (2020-21) | 339 |
| 55 | PUSH – Sexual Harassment Committee 2017-21 | 342 |
| 56 | OBC CELL 2017-21 | 364 |
| 57 | Anti-Ragging Committee 2017-21 | 381 |
| 58 | Cultural Committee 2017-21 | 425 |
| 59 | National Service Scheme 2017-21 | 441 |
